Lathes Machine List
Machine Type | Year | Model | Axis | Bar Feed | Live Tooling | Sub Spindle | Parts Catcher | Bar Capacity Diameter |
---|---|---|---|---|---|---|---|---|
DMG Mori Seiki | 2017 | SL-403C/800 | 2 Axis | - | - | - | - | - |
DMG Mori Seiki | 2016 | Sprint 32/8 | - | yes | - | - | - | 32mm |
DMG Mori Seiki | 2014 | Sprint 42 Linear | - | yes | - | - | - | 42 mm |
Mori Seiki | 2013 | NLX 2500SY/700 | 4 Axis | yes | yes | yes | yes | 3” |
Mori Seiki | 2013 | NLX2000Y | 4 Axis | - | yes | - | - | - |
Mori Seiki | 2013 | NLX 1500SY/500 | 4 Axis | yes | - | - | yes | 2” |
Mori Seiki | 2013 | NLX4000BY/750 | 4 Axis | - | yes | - | - | - |
Mori Seiki | 2012 | NLX 2500SY | 4 Axis | yes | yes | yes | yes | 3” |
Mori Seiki | 2012 | NLX2500Y | 4 Axis | - | yes | - | - | - |
Mori Seiki | 2012 | NLX2500 | 2 Axis | yes | - | - | yes | 3” |
Mori Seiki | 2012 | NLX2500 | 2 Axis | yes | - | - | yes | 3” |
Mori Seiki | 2012 | NLX2500Y | 4 Axis | yes | yes | - | yes | 3” |
Mori Seiki | 2011 | NLX2500SY/700 | 4 Axis | yes | yes | yes | yes | 3” |
Mori Seiki | 2011 | NLX2500SY/700 | 4 Axis | - | yes | yes | gantry load | - |
Mori Seiki | 2005 | NL1500 | 3 Axis | yes | yes | - | yes | 2” |
Mori Seiki | 2000 | SL200 | 2 Axis | yes | - | - | yes | 2” |
Mori Seiki | 2000 | SL200 | 2 Axis | - | - | - | - | 2” |
Mori Seiki | 2000 | SL250 | 2 Axis | - | - | - | - | 2” |
Daewoo | 2003 | Puma 700M | 3 Axis | - | yes | - | - | 4.62” |
Daewoo | 2004 | Puma 550M | 2 Axis | - | - | - | - | 28.7” |
Mori Seiki | 2007 | NL2500MC/700 | 3 Axis | - | yes | - | - | - |
Mori Seiki | 2007 | NL2500MC/700 | 3 Axis | - | yes | - | - | - |
Mori Seiki | 2011 | SL-403B/800 | 2 Axis | - | - | - | - | - |
Mori Seiki | 2011 | SL-403BMC/800 | 3 Axis | - | yes | - | - | - |
Mori Seiki | 2011 | SL-403B/800 | 2 Axis | - | - | - | - | - |
Mills Machine List
Machine Type | Model | Spindle | Year | Axis | Pallet Change |
---|---|---|---|---|---|
Mori Seiki | Duracenter5100 | Vertical | 2013 | 4 | - |
Mori Seiki | NHX4000 linear pallet pool | Horizontal | 2012 | 4 | yes |
Mori Seiki | NHX4000 linear pallet pool | Horizontal | 2012 | 4 | yes |
Mori Seiki | NHX4000 linear pallet pool | Horizontal | 2012 | 4 | yes |
Fanuc | Robodrill T21iEL | Vertical | 2007 | 4 | yes |
Fanuc | Robodrill a-T14iE | Vertical | 2007 | 4 | yes |
Fanuc | Robodrill T14iE | Vertical | 2006 | 4 | yes |
Mori Seiki | NV5000 a1 | Vertical | 2006 | 4 | - |
Mori Seiki | NV5000 a1 | Vertical | 2006 | 4 | yes |
Fanuc | Robodrill a-T14iE | Vertical | 2005 | 4 | yes |
Fanuc | Robodrill a-T14iE | Vertical | 2005 | 4 | yes |
Fanuc | Robodrill a-T14iE | Vertical | 2005 | 4 | yes |
Fanuc | Robodrill a-T14iE | Vertical | 2005 | 4 | yes |
Fanuc | Robodrill a-T21iD | Vertical | 2005 | 4 | - |
Fanuc | Robodrill a-T21iD | Vertical | 2005 | 4 | yes |
Mori Seiki | Duracenter 5 | Vertical | 2005 | 4 | - |
Fanuc | Robodrill a-T21iD | Vertical | 2004 | 4 | - |
Fanuc | Robodrill a-T10C | Vertical | 2000 | 4 | - |
Specialty Equipment
Specialty Equipment |
---|
6 - Automatic balancers up to 24” capacity |
3 - Robotic Machining Cells |
2 - Robotic Welding Cells |
3 - Broaches - up to 8 foot stroke |
2 - Niagara punch presses |
1 - Gear Hob - barber coleman 6 - 16 |
9 - Welders - robot welding system - mig, tig, sub arc & stick |
1 - Amada cutting laser - 5’ x 10’ |
2 - Sunnen Hones - Up to 3” diameter |
5 - Automatic Saws: band saws up to 14” round - ferrous and non-ferrous cold saws |